300 North Maple Street

Suite 1-A

Lebanon, TN  37087

615/443-7995

fax 615/443-7986

 

 

Last update:

08/23/2008

 

Team Results 06

Schedule Events Rec Calendar Newsletter Olympics on TV Birthday Parties Regulations Registration

 

Intrigue Invite 2008
Invite Entry Form
Surrounding Hotels
Driving Directions
Staff
Gymnastics
Cheerleading
Tumbling
Intrigue Facility
Team Gymnastics
Team Intrigue Results
Contact Us

 

2006

   

2005-2006 STATE MEET SCORES
GYMNAST NAME VAULT P BARS P BEAM P FLOOR P AA P
LEVEL 9 GYMNAST
Rachel Meyer 9.400 1 7.770 9 8.300 7 9.050 4 34.450 6
RACHEL REGIONAL 9.500 1 9.050 5 8.350 14 8.925 13 35.825 6
RACHEL NATIOANL 9.300 2 2
Emily Gillis 8.725 9 8.825 4 7.600 10 8.650 10 33.800 8
LEVEL 8 GYMNSTS
Amy Pegram 8.80 2 8.650 2T 9.250 1 8.975 3T 35.675 2
Carmen Webster 0 7 7.35 5 8.225 5 0 7 15.575 7
Amanda Johnson 9.000 7T 7.600 17 8.825 8 9.050 12 34.475 14
Amber Hunt 9.025 6 8.875 8 8.275 13T 8.875 15 35.050 12
Kayla grace 9.00 7T 8.000 16 7.90 17 9.025 14 33.925 15
Brooke Taylor INJURED - DID NOT COMPETE
LEVEL 7 GYMNASTS
Ashley MvLendon 9.525 4 9.350 4 8.850 7T 9.025 10 36.750 4
Brittani Crain 9.325 4 9.000 4 8.400 5T 8.600 6 35.325 6
Savannah Blalock 9.300 9 8.825 13 8.825 9T 9.000 11T 35.950 11
Carleigh Webster 9.400 6 8.600 8 9.000 6 9.100 5T 36.100 6
Kayla Raines INJURED - DID NOT COMPETE
LEVEL 6 GYMNASTS
Kailey Quiambao 9.175 3 8.40 3 9.125 4 8.600 6T 35.300 2
Johnna Roller 9.475 1 7.050 8 7.550 9 8.750 5 32.825 8
Katie Porter 9.050 4T 8.700 4 9.250 3 8.750 4 35.750 3
Makenzi Smith 8.625 12 9.125 1 7.975 12 7.225 14 32.950 9T
Kailey Bilbrey 8.650 11 7.550 10T 7.550 13 7.600 12 31.350 14
Halle Raines 8.700 9T 7.450 12 8.300 11 7.775 11 32.225 12
LEVEL 5 GYMNASTS
Cynthia Gray 8.750 6 9.525 1T 9.150 5 8.350 5T 35.775 4
Keely Hackett 8.300 6 8.300 3 8.750 1 7.775 4 33.125 2
Carly Katchmark 8.375 16 8.950 10T 9.450 4 9.275 11T 36.050 13
CARLY P2 9.250 3 8.950 14T 8.250 21 9.550 1 36.000 9
Elizabeth Burkett 7.800 13 4.900 14 7.550 14 8.400 7 30.550 11
Daran Brady 8.900 13 8.250 15 9.350 7T 9.450 2T 39.950 15
DARAN P2 9.325 1 9.450 3 9.450 1 9.250 5T 37.475 1
Natalie Johnson 8.600 2T 8.650 5 9.150 4 8.650 3 35.050 3
NATALIE P2 8.500 22 9.00 13 8.650 12 8.400 20 34.550 18
McClain Morgan 9.000 2 7.675 7 9.325 1 8.600 2 36.400 3
McCLAIN P2 9.000 1 8.625 11 9.125 3T 8.700 11T 35.450 5
LEVEL 4 GYMNASTS
Peyton Nowling 7.700 14 7.400 11 7.950 13 7.500 12t 30.550 11
Lauren Wright 8.825 19 8.100 17 8.400 14T 9.250 6T 34.575 15
Madelin Lett 8.950 16T 7.600 22 6.00 24 8.800 14T 31.350 24
Halle Ford 9.375 10 9.375 9 8.700 13 9.150 11 36.60 11
HALLE FORD P1 9.150 3T 9.175 6T 9.325 22 8.950 8T 35.600 7
Rachel Burkett 9.050 21T 9.00 11 9.375 5 9.350 6 36.775 8
 Courtney Johnson 9.250 4 9.30 1 8.600 5 9.400 1 36.550 1
COURTNEY P1 9.100 6 8.200 21 8.800 8 8.575 13 34.675 12
Kaitlyn Roller 8.825 7 8.600 3T 7.900 6 9.475 1 34.80 4

   

   

   

 

 

Copyright 2007 Intrigue Athletics, Inc.    Site By: Williams Information Technologies

 Home Up Next